We offer a range of Vegetarian Meals that do not contain meat or fish.
The ingredients contained in meals vary depending on the meal type. Please select the meal that best suits your tastes.
Availability period: December 2024 - February 2025
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Ratatouille & Lettuce Roll with Tomato Sauce, Herb-flavored Short Pasta | 263 | 8.2 | 11.1 | 32.6 | 3.3 |
Cauliflower & Corn Mont Blanc Style | 68 | 1.8 | 2.3 | 9.9 | 1.4 |
Carrot & Celeriac Salad with Grain Mustard Vinaigrette | 88 | 3.4 | 4.6 | 8.2 | 0.7 |
Rye Roll | 105 | 2.8 | 1.4 | 20.4 | 0.5 |
Assorted Fruits | 35 | 0.5 | 0.1 | 8 | 0.0 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* Some items will not be served on late night flights first/business class.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Frittata, Stewed Red Lentils & Vegetables | 219 | 8.3 | 14.1 | 14.8 | 1.7 |
Assorted fruits | 25 | 0.4 | 0.1 | 6.3 | 0 |
Plain Yogurt | 85 | 3.1 | 3.1 | 11.1 | 0.1 |
Petit Paris | 86 | 2.7 | 0.4 | 18 | 0.4 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: December 2024 - February 2025
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Grilled Tofu Gâteau Style with White Miso & Cèpe, Bulgur Salad | 254 | 6.8 | 12.1 | 29.6 | 2.6 |
Wood Cauliflower Mushroom & Seaweed Salad with Field Caviar Dressing, Kaffir Lime Oil | 78 | 2.2 | 5.1 | 5.9 | 0.4 |
Edamame Mousseline & Green Asparagus with Tapenade | 44 | 1.7 | 1.8 | 5.1 | 0.6 |
Rye Roll | 105 | 2.8 | 1.4 | 20.4 | 0.5 |
Assorted Fruits | 35 | 0.5 | 0.1 | 8 | 0.0 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* Some items will not be served on late night flights first/business class.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Vegetable Pilaf Stewed Red Lentils & Vegetables | 295 | 4.0 | 12.7 | 41.6 | 2.5 |
Assorted fruits | 25 | 0.4 | 0.1 | 6.3 | 0 |
Petit Paris | 86 | 2.7 | 0.4 | 18 | 0.4 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: December 2024 - February 2025
Meal Name |
---|
Mixed Salad |
Vegetable Stick |
Assorted fruits |
Meal Name |
---|
Mixed Salad |
Assorted fruits |
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: December 2024 - February 2025
Meal Name |
---|
Sautéed Thick Fried Tofu & Vegetables with Chili Bean Paste |
Marinated Bean Sprouts & Green Papaya, Korean Style |
Rye Roll |
Assorted fruits |
Meal Name |
---|
Rice Porridge with Yuba & Enokitake Mushroom |
Petit Paris |
Assorted fruits |
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.