ANA Mileage Club members can use miles to fly with our partners around the world.
Star Alliance Member Airlines
Travel around the world with multiple airlines:
Itinerary Mileage*1 | Economy Class | Business Class | First Class |
---|---|---|---|
4,001 to 7,000 | 38,000 | 63,000 | 90,000 |
7,001 to 9,000 | 43,000 | 68,000 | 100,000 |
9,001 to 11,000 | 55,000 | 85,000 | 120,000 |
11,001 to 14,000 | 60,000 | 90,000 | 140,000 |
14,001 to 18,000 | 65,000 | 105,000 | 160,000 |
18,001 to 20,000 | 75,000 |
115,000 | 180,000 |
20,001 to 22,000 | 85,000 | 125,000 | 200,000 |
22,001 to 25,000 | 100,000 | 145,000 | 220,000 |
25,001 to 29,000 | 120,000 | 170,000 | 260,000 |
29,001 to 34,000 | 140,000 | 200,000 | 300,000 |
34,001 to 39,000 | 160,000 | 220,000 | 340,000 |
39,001 to 44,000 | 180,000 | 270,000 | 390,000 |
44,001 to 50,000 | 200,000 | 300,000 | 450,000 |
The required mileage for the highest class of travel in the entire itinerary will apply.
Other terms and conditions will apply in accordance with those for ANA Partner Airline Flight Awards.
In this instance, reservations must be made by phone.
For Customers Outside Japan