We offer a range of Vegetarian Meals that do not contain meat or fish.
The ingredients contained in meals vary depending on the meal type. Please select the meal that best suits your tastes.
Availability period: March 2025 to May 2025
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Tofu Lasagna Style with Burdock Root and Sesame | 290 | 4.8 | 14 | 36.3 | 3.8 |
Onion and Celeriac Mousse | 63 | 2.1 | 7.5 | 7.7 | 0.4 |
Vegetable Tortilla with Carrot Salsa | 41 | 1.6 | 0.5 | 8.2 | 0.3 |
Rye Roll | 108 | 2.8 | 1.4 | 20.4 | 0.5 |
Assorted Fruits | 28 | 0.4 | 0.1 | 7.4 | 0.0 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* Some items will not be served on late night flights first/business class.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Frittata, Stewed Red Lentils & Vegetables | 219 | 8.3 | 14.1 | 14.8 | 1.7 |
Assorted fruits | 20 | 0.4 | 0.1 | 5.1 | 0 |
Plain Yogurt | 84 | 3.1 | 3.1 | 11.1 | 0.1 |
Petit Paris | 97 | 2.9 | 0.4 | 19.6 | 0.4 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: March 2025 to May 2025
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Green Curry and Five Grain Rice | 308 | 8.9 | 16.5 | 31.3 | 2.1 |
Cauliflower and Tofu Mousse with Vegetable Gelée | 27 | 2.1 | 0.4 | 5 | 0.4 |
Spring Roll with Field Caviar Dressing | 140 | 1.1 | 8.3 | 14.8 | 1.4 |
Rye Roll | 108 | 2.8 | 1.4 | 20.4 | 0.5 |
Assorted Fruits | 28 | 0.4 | 0.1 | 7.4 | 0.0 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* Some items will not be served on late night flights first/business class.
Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
---|---|---|---|---|---|
Vegetable Pilaf Stewed Red Lentils & Vegetables | 295 | 4.0 | 12.7 | 41.6 | 2.5 |
Assorted fruits | 20 | 0.4 | 0.1 | 5.1 | 0 |
Petit Paris | 97 | 2.9 | 0.4 | 19.6 | 0.4 |
Estimated value calculated based on the Standard Tables of Food Composition in Japan.
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: March 2025 to May 2025
Meal Name |
---|
Mixed Salad |
Vegetable Stick |
Assorted fruits |
Meal Name |
---|
Mixed Salad |
Assorted fruits |
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.
Availability period: March 2025 to May 2025
Meal Name |
---|
Sautéed Thick Fried Tofu and Vegetables with Miso Sauce, Black Pepper-flavored Fried Rice Noodles |
Marinated Bean Sprouts and Agar Strip Namul Style |
Rye Roll |
Assorted fruits |
Meal Name |
---|
Rice Porridge with Yuba Enoki Mushroom, Soy-based Sauce |
Petit Paris |
Assorted fruits |
* There are routes on which a 2nd meal is not served or light meals and/or snacks are served due to the flight duration.