Please select the card you wish to join
Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
Miles Earned from ANA Japan Domestic Flights
The mileage charts indicate the specified number of miles for each sector.
Basic sector mileage is based on the Ticketed Point Mileage (TPM) that is published by the International Air Transport Association (IATA) every autumn and is applicable during the following periods.
For Mileage Accrual : Flights used from January 1 to December 31
For Awards : Tickets issued from January 1 to December 31
Some flights may currently be suspended or may only be operated during certain seasons. Please refer to the ANA flight timetable.
"Tokyo" is used to indicate both Haneda and Narita airports while "Osaka" is used to indicate Itami, Kansai, and Kobe airports.
Routes to/from Tokyo
Sectors | 100% |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Sapporo | 510 | 382 | 357 | 255 | 153 |
Wakkanai | 679 | 509 | 475 | 339 | 203 |
Memanbetsu | 609 | 456 | 426 | 304 | 182 |
Asahikawa | 576 | 432 | 403 | 288 | 172 |
Nemuro Nakashibetsu | 605 | 453 | 423 | 302 | 181 |
Okhotsk Monbetsu | 623 | 467 | 436 | 311 | 186 |
Kushiro | 555 | 416 | 388 | 277 | 166 |
Obihiro | 526 | 394 | 368 | 263 | 157 |
Hakodate | 424 | 318 | 296 | 212 | 127 |
Akita | 279 | 209 | 195 | 139 | 83 |
Odate Noshiro | 314 | 235 | 219 | 157 | 94 |
Shonai | 218 | 163 | 152 | 109 | 65 |
Sendai | 177 | 132 | 123 | 88 | 53 |
Niigata | 167 | 125 | 116 | 83 | 50 |
Hachijojima | 177 | 132 | 123 | 88 | 53 |
Toyama | 176 | 132 | 123 | 88 | 52 |
Komatsu | 211 | 158 | 147 | 105 | 63 |
Noto | 207 | 155 | 144 | 103 | 62 |
Nagoya | 193 | 144 | 135 | 96 | 57 |
Osaka | 280 | 210 | 196 | 140 | 84 |
Okayama | 356 | 267 | 249 | 178 | 106 |
Hiroshima | 414 | 310 | 289 | 207 | 124 |
Iwakuni | 457 | 342 | 319 | 228 | 137 |
Yamaguchi Ube |
510 | 382 | 357 | 255 | 153 |
Tottori | 328 | 246 | 229 | 164 | 98 |
Yonago | 384 | 288 | 268 | 192 | 115 |
Hagi-Iwami | 474 | 355 | 331 | 237 | 142 |
Takamatsu | 354 | 265 | 247 | 177 | 106 |
Tokushima | 329 | 246 | 230 | 164 | 98 |
Matsuyama | 438 | 328 | 306 | 219 | 131 |
Kochi | 393 | 294 | 275 | 196 | 117 |
Kitakyushu | 534 | 400 | 373 | 267 | 160 |
Fukuoka | 567 | 425 | 396 | 283 | 170 |
Saga | 584 | 438 | 408 | 292 | 175 |
Oita | 499 | 374 | 349 | 249 | 149 |
Kumamoto | 568 | 426 | 397 | 284 | 170 |
Nagasaki | 610 | 457 | 427 | 305 | 183 |
Miyazaki | 561 | 420 | 392 | 280 | 168 |
Kagoshima | 601 | 450 | 420 | 300 | 180 |
Okinawa | 984 | 738 | 688 | 492 | 295 |
Ishigaki | 1,224 | 918 | 856 | 612 | 367 |
Miyako | 1,158 | 868 | 810 | 579 | 347 |
Routes to/from Osaka
Sectors | 100% |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Sapporo | 666 | 499 | 466 | 333 | 199 |
Memanbetsu | 797 | 597 | 557 | 398 | 239 |
Asahikawa | 739 | 554 | 517 | 369 | 221 |
Kushiro | 753 | 564 | 527 | 376 | 225 |
Hakodate | 578 | 433 | 404 | 289 | 173 |
Aomori | 523 | 392 | 366 | 261 | 156 |
Akita | 439 | 329 | 307 | 219 | 131 |
Fukushima | 339 | 254 | 237 | 169 | 101 |
Sendai | 396 | 297 | 277 | 198 | 118 |
Niigata | 314 | 235 | 219 | 157 | 94 |
Hagi-Iwami | 200 | 150 | 140 | 100 | 60 |
Matsuyama | 159 | 119 | 111 | 79 | 47 |
Kochi | 119 | 89 | 83 | 59 | 35 |
Fukuoka | 287 | 215 | 200 | 143 | 86 |
Oita | 219 | 164 | 153 | 109 | 65 |
Kumamoto | 290 | 217 | 203 | 145 | 87 |
Nagasaki | 330 | 247 | 231 | 165 | 99 |
Miyazaki | 292 | 219 | 204 | 146 | 87 |
Kagoshima | 329 | 246 | 230 | 164 | 98 |
Okinawa | 739 | 554 | 517 | 369 | 221 |
Ishigaki | 969 | 726 | 678 | 484 | 290 |
Miyako | 906 | 679 | 634 | 453 | 271 |
Routes to/from Nagoya
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Sapporo | 614 | 460 | 429 | 307 | 184 |
Memanbetsu | 738 | 553 | 516 | 369 | 221 |
Asahikawa | 686 | 514 | 480 | 343 | 205 |
Hakodate | 525 | 393 | 367 | 262 | 157 |
Akita | 380 | 285 | 266 | 190 | 114 |
Sendai | 322 | 241 | 225 | 161 | 96 |
Niigata | 249 | 186 | 174 | 124 | 74 |
Matsuyama | 246 | 184 | 172 | 123 | 73 |
Fukuoka | 374 | 280 | 261 | 187 | 112 |
Oita | 306 | 229 | 214 | 153 | 91 |
Kumamoto | 375 | 281 | 262 | 187 | 112 |
Nagasaki | 417 | 312 | 291 | 208 | 125 |
Miyazaki | 372 | 279 | 260 | 186 | 111 |
Kagoshima | 411 | 308 | 287 | 205 | 123 |
Okinawa | 809 | 606 | 566 | 404 | 242 |
Ishigaki | 1,044 | 783 | 730 | 522 | 313 |
Miyako | 979 | 734 | 685 | 489 | 293 |
Routes to/from Sapporo
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Wakkanai | 171 | 128 | 119 | 85 | 51 |
Rishiri | 159 | 119 | 111 | 79 | 47 |
Okhotsk Monbetsu | 133 | 99 | 93 | 66 | 39 |
Memanbetsu | 148 | 111 | 103 | 74 | 44 |
Nemuro Nakashibetsu | 178 | 133 | 124 | 89 | 53 |
Kushiro | 136 | 102 | 95 | 68 | 40 |
Hakodate | 90 | 67 | 63 | 45 | 27 |
Aomori | 153 | 114 | 107 | 76 | 45 |
Akita | 238 | 178 | 166 | 119 | 71 |
Fukushima | 400 | 300 | 280 | 200 | 120 |
Sendai | 335 | 251 | 234 | 167 | 100 |
Shizuoka | 592 | 444 | 414 | 296 | 177 |
Niigata | 369 | 276 | 258 | 184 | 110 |
Toyama | 493 | 369 | 345 | 246 | 147 |
Komatsu | 529 | 396 | 370 | 264 | 158 |
Okayama | 708 | 531 | 495 | 354 | 212 |
Hiroshima | 749 | 561 | 524 | 374 | 224 |
Matsuyama | 791 | 593 | 553 | 395 | 237 |
Fukuoka | 882 | 661 | 617 | 441 | 264 |
Okinawa | 1,397 | 1047 | 977 | 698 | 419 |
Routes to/from Sendai
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Komatsu | 276 | 207 | 193 | 138 | 82 |
Hiroshima | 513 | 384 | 359 | 256 | 153 |
Fukuoka | 665 | 498 | 465 | 332 | 199 |
Routes to/from Fukuoka
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Niigata | 572 | 429 | 400 | 286 | 171 |
Komatsu | 390 | 292 | 273 | 195 | 117 |
Tsushima | 81 | 60 | 56 | 40 | 24 |
Goto Fukue | 113 | 84 | 79 | 56 | 33 |
Amakusa | 78 | 58 | 54 | 39 | 23 |
Miyazaki | 131 | 98 | 91 | 65 | 39 |
Yakushima | 225 | 168 | 157 | 112 | 67 |
Okinawa | 537 | 402 | 375 | 268 | 161 |
Miyako | 683 | 512 | 478 | 341 | 204 |
Ishigaki | 737 | 552 | 515 | 368 | 221 |
Routes to/from Kumamoto
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Amakusa | 42 | 31 | 29 | 21 | 12 |
Routes to/from Nagasaki
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Iki | 60 | 45 | 42 | 30 | 18 |
Goto Fukue | 67 | 50 | 46 | 33 | 20 |
Tsushima | 98 | 73 | 68 | 49 | 29 |
Routes to/from Kagoshima
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Tanegashima | 88 | 66 | 61 | 44 | 26 |
Yakushima | 102 | 76 | 71 | 51 | 30 |
Kikaijima | 246 | 184 | 172 | 123 | 73 |
Yoron | 358 | 268 | 250 | 179 | 107 |
Amami | 242 | 181 | 169 | 121 | 72 |
Tokunoshima | 296 | 222 | 207 | 148 | 88 |
Okinoerabu | 326 | 244 | 228 | 163 | 97 |
Routes to/from Okinawa
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Sendai | 1,130 | 847 | 791 | 565 | 339 |
Shizuoka | 863 | 647 | 604 | 431 | 258 |
Niigata | 1,052 | 789 | 736 | 526 | 315 |
Hiroshima | 650 | 487 | 455 | 325 | 195 |
Iwakuni | 614 | 460 | 429 | 307 | 184 |
Matsuyama | 607 | 455 | 424 | 303 | 182 |
Takamatsu | 677 | 507 | 473 | 338 | 203 |
Kitakyushu | 563 | 422 | 394 | 281 | 168 |
Kumamoto |
494 | 370 | 345 | 247 | 148 |
Nagasaki | 484 | 363 | 338 | 242 | 145 |
Miyazaki | 455 | 341 | 318 | 227 | 136 |
Kagoshima | 429 | 321 | 300 | 214 | 128 |
Amami | 199 | 149 | 139 | 99 | 59 |
Okinoerabu | 107 | 80 | 74 | 53 | 32 |
Miyako | 177 | 132 | 123 | 88 | 53 |
Ishigaki | 247 | 185 | 172 | 123 | 74 |
Routes to/from Amami
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Kikaijima | 16 | 12 | 11 | 8 | 4 |
Yoron | 125 | 93 | 87 | 62 | 37 |
Tokunoshima | 65 | 48 | 45 | 32 | 19 |
Routes to/from Tokunoshima
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Okinoerabu | 30 | 22 | 21 | 15 | 9 |
Routes to/from Miyako
Sectors | 100% (Basic Sector Mileage) |
75% | 70% | 50% | 30% |
---|---|---|---|---|---|
Ishigaki | 72 | 54 | 50 | 36 | 21 |
Nagoya | 979 | 734 | 685 | 489 | 293 |
Fukuoka | 683 | 512 | 478 | 341 | 204 |