Please select the card you wish to join
Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
Miles Earned from ANA International flights
The mileage charts indicate the specified number of miles for each sector.
Basic sector mileage is based on the Ticketed Point Mileage (TPM) that is published by the International Air Transport Association (IATA) every autumn and is applicable during the following periods.
For Mileage Accrual : Flights used from January 1 to December 31
For Awards : Tickets issued from January 1 to December 31
The number of miles that is valid on the departure date will apply for mileage accrual. If the route's sector mileage changes on January 1, the number of miles that was indicated at the time of the reservation and the actual number of accrued miles may differ.
International Codeshare Flight Mileage Accrual Terms and Conditions
If a codeshare flight is operated with the aircraft and crew of another airline which has a mileage agreement with ANA, and a customer reserves and uses said codeshare flight under the ANA flight number, said codeshare flight will be counted as a flight that is operated by the ANA partner airline for mileage accrual purposes (some exceptions apply). However, if the codeshare flight is operated under a codeshare agreement between the ANA partner airline and another airline, said flight may not be eligible for mileage accrual.
Accrued miles differ depending on the airline. Please confirm the list of partner airlines.
Some flights may currently be suspended or may only be operated during certain seasons. Please check the timetables for ANA domestic and international flights for details.
Mileage accrual rates vary according to the type of fare.
For Japan domestic sectors issued as part of an international flight ticket, mileage accrual rates vary by booking class.
Routes to/from Tokyo
Mileage for United States, Canada and Mexico Routes
Routes (one-way) | 150% | 125% | 100% (Basic Sector Mileage) |
70% | 50% | 30% |
---|---|---|---|---|---|---|
Seattle | 7,162 | 5,968 | 4,775 | 3,342 | 2,387 | 1,432 |
San Francisco | 7,695 | 6,412 | 5,130 | 3,591 | 2,565 | 1,539 |
San Jose | 7,743 | 6,452 | 5,162 | 3,613 | 2,581 | 1,548 |
Los Angeles | 8,187 | 6,822 | 5,458 | 3,820 | 2,729 | 1,637 |
Houston | 9,987 | 8,322 | 6,658 | 4,660 | 3,329 | 1,997 |
Chicago | 9,424 | 7,853 | 6,283 | 4,398 | 3,141 | 1,884 |
New York * | 10,109 | 8,424 | 6,739 | 4,717 | 3,370 | 2,022 |
Washington, D.C. | 10,143 | 8,452 | 6,762 | 4,733 | 3,381 | 2,028 |
Honolulu | 5,746 | 4,788 | 3,831 | 2,681 | 1,915 | 1,149 |
Vancouver | 7,021 | 5,851 | 4,681 | 3,276 | 2,340 | 1,404 |
Mexico City | 10,504 | 8,753 | 7,003 | 4,902 | 3,501 | 2,100 |
The basic sector mileage for departures up to December 31, 2022 is 6,723 miles.
Mileage for Europe Routes
Routes (one-way) | 150% | 125%100% (Basic Sector Mileage) |
70% | 50% | 30% | |
---|---|---|---|---|---|---|
London | 9,321 | 7,767 | 6,214 | 4,349 | 3,107 | 1,864 |
Frankfurt | 8,892 | 7,410 | 5,928 | 4,149 | 2,964 | 1,778 |
Munich | 8,799 | 7,332 | 5,866 | 4,106 | 2,933 | 1,759 |
Düsseldorf | 8,938 | 7,448 | 5,959 | 4,171 | 2,979 | 1,787 |
Paris | 9,291 | 7,742 | 6,194 | 4,335 | 3,097 | 1,858 |
Brussels * | 9,101 | 7,584 | 6,067 | 4,247 | 3,034 | 1,820 |
Vienna | 8,548 | 7,123 | 5,699 | 3,989 | 2,849 | 1,709 |
Vladivostok | 1,014 | 845 | 676 | 473 | 338 | 202 |
Istanbul | 8,622 | 7,185 | 5,748 | 4,023 | 2,874 | 1,724 |
Moscow | 6,996 | 5,830 | 4,664 | 3,264 | 2,332 | 1,399 |
Milan | 9,115 | 7,596 | 6,077 | 4,253 | 3,038 | 1,823 |
Stockholm | 8,158 | 6,798 | 5,439 | 3,807 | 2,719 | 1,631 |
The basic sector mileage for departures up to December 31, 2022 is 6,060 miles.
Mileage for Asia Routes
Routes (one-way) | 150% | 125% | 100% (Basic Sector Mileage) |
70% | 50% | 30% |
---|---|---|---|---|---|---|
Shanghai | 1,666 | 1,388 | 1,111 | 777 | 555 | 333 |
Beijing | 1,969 | 1,641 | 1,313 | 919 | 656 | 393 |
Hong Kong | 2,734 | 2,278 | 1,823 | 1,276 | 911 | 546 |
Guangzhou | 2,733 | 2,277 | 1,822 | 1,275 | 911 | 546 |
Dalian | 1,563 | 1,302 | 1,042 | 729 | 521 | 312 |
Qingdao | 1,675 | 1,396 | 1,117 | 781 | 558 | 335 |
Xiamen | 2,280 | 1,900 | 1,520 | 1,064 | 760 | 456 |
Hangzhou | 1,809 | 1,507 | 1,206 | 844 | 603 | 361 |
Shenyang | 1,480 | 1,233 | 987 | 690 | 493 | 296 |
Chengdu | 3,150 | 2,625 | 2,100 | 1,470 | 1,050 | 630 |
Wuhan | 2,295 | 1,912 | 1,530 | 1,071 | 765 | 459 |
Shenzhen | 2,719 | 2,266 | 1,813 | 1,269 | 906 | 543 |
Seoul | 1,137 | 947 | 758 | 530 | 379 | 227 |
Taipei | 1,995 | 1,662 | 1,330 | 931 | 665 | 399 |
Singapore | 4,968 | 4,140 | 3,312 | 2,318 | 1,656 | 993 |
Jakarta | 5,418 | 4,515 | 3,612 | 2,528 | 1,806 | 1,083 |
Bangkok | 4,303 | 3,586 | 2,869 | 2,008 | 1,434 | 860 |
Ho Chi Minh City | 4,059 | 3,382 | 2,706 | 1,894 | 1,353 | 811 |
Hanoi | 3,441 | 2,867 | 2,294 | 1,605 | 1,147 | 688 |
Manila | 2,820 | 2,350 | 1,880 | 1,316 | 940 | 564 |
Kuala Lumpur * | 5,018 | 4,181 | 3,345 | 2,342 | 1,673 | 1,004 |
Yangon | 4,476 | 3,730 | 2,984 | 2,088 | 1,492 | 895 |
Delhi | 5,484 | 4,570 | 3,656 | 2,559 | 1,828 | 1,096 |
Mumbai | 6,301 | 5,251 | 4,201 | 2,940 | 2,100 | 1,260 |
Phnom Penh | 4,138 | 3,448 | 2,759 | 1,931 | 1,379 | 827 |
Chennai | 6,025 | 5,021 | 4,017 | 2,811 | 2,008 | 1,205 |
The basic sector mileage for departures up to December 31, 2022 is 3,338 miles.
Mileage for Oceania Routes
Routes (one-way) | 150% | 125% | 100% (Basic Sector Mileage) |
70% | 50% | 30% |
---|---|---|---|---|---|---|
Sydney | 7,294 | 6,078 | 4,863 | 3,404 | 2,431 | 1,458 |
Perth | 7,389 | 6,157 | 4,926 | 3,448 | 2,463 | 1,477 |
Routes to/from Osaka (Kansai Airport)
Routes (one-way) | 150% | 125% | 100% (Basic Sector Mileage) |
70% | 50% | 30% |
---|---|---|---|---|---|---|
Shanghai | 1,246 | 1,038 | 831 | 581 | 415 | 249 |
Beijing | 1,638 | 1,365 | 1,092 | 764 | 546 | 327 |
Hong Kong | 2,322 | 1,935 | 1,548 | 1,083 | 774 | 464 |
Dalian | 1,227 | 1,022 | 818 | 572 | 409 | 245 |
Qingdao | 1,296 | 1,080 | 864 | 604 | 432 | 259 |
Hangzhou | 1,389 | 1,157 | 926 | 648 | 463 | 277 |
Routes to/from Nagoya (Chubu Airport)
Routes (one-way) | 150% | 125% | 100% (Basic Sector Mileage) |
70% | 50% | 30% |
---|---|---|---|---|---|---|
Shanghai | 1,378 | 1,148 | 919 | 643 | 459 | 275 |
Hong Kong | 2,448 | 2,040 | 1,632 | 1,142 | 816 | 489 |