Bonds and Notes
Corporate Bond & Debenture
Issue | Date of Issue | Issue Amount (Millions Yen) |
Rate (%) | Outstanding Balance (Millions Yen) |
Date of Due |
---|---|---|---|---|---|
The 30th Yen-based Bond | 2014/09/18 | 15,000 | 1.200 | 15,000 | 2026/09/18 |
The 32nd Yen-based Bond | 2016/06/09 | 20,000 | 0.990 | 20,000 | 2036/06/09 |
The 34th Yen-based Bond | 2017/06/08 | 10,000 | 0.880 | 10,000 | 2037/06/08 |
The 35th Yen-based Bond | 2018/05/24 | 10,000 | 0.820 | 10,000 | 2038/05/24 |
The 36th Yen-based Bond (Green Bond) Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
2018/10/24 | 10,000 | 0.474 | 10,000 | 2028/10/24 |
The 37th Yen-based Bond (Social Bond) Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
2019/05/22 | 5,000 | 0.270 | 5,000 | 2026/05/22 |
The 38th Yen-based Bond | 2019/05/22 | 15,000 | 0.840 | 15,000 | 2039/05/20 |
The 39th Yen-based Bond | 2019/12/09 | 30,000 | 0.273 | 30,000 | 2025/12/09 |
The 40th Yen-based Bond | 2019/11/28 | 10,000 | 0.280 | 10,000 | 2029/11/28 |
The 41st Yen-based Bond | 2019/11/28 | 10,000 | 0.690 | 10,000 | 2039/11/28 |
The 42nd Yen-based Bond (Sustainability-Linked Bond) Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
2021/06/08 | 20,000 | 0.480 | 20,000 | 2026/06/08 |
Zero Coupon Convertible Bonds due 2031 | 2021/12/10 | 150,000 | 0 | 150,000 | 2031/12/10 |